BNSF RAILWAY COMPANY 
		113550.00 
		138 
		Coal-Associated Railroads 
 
 
		TESORO COMPANIES INC 
		97450.00 
		65 
		Oil Companies 
 
 
		PHILLIPS 66 COMPANY 
		83800.00 
		47 
		Oil Companies 
 
 
		PACIFIC INTERNATIONAL TERMINALS INC 
		67500.00 
		111 
		Pacific Export Terminal 
 
 
		CHEVRON 
		56800.00 
		54 
		Oil Companies 
 
 
		WASHINGTON OIL MARKETERS ASSOCIATION 
		47792.00 
		30 
		Oil Companies 
 
 
		NATURAL GAS PAC 
		44100.00 
		36 
		Miscellaneous Fossil Fusels 
 
 
		7-ELEVEN INC 
		29700.00 
		47 
		Gas Retailers 
 
 
		CASCADE NATURAL GAS 
		29038.00 
		56 
		Miscellaneous Fossil Fusels 
 
 
		BP NORTH AMERICA EMPLOYEE PAC 
		23850.00 
		39 
		Oil Companies 
 
 
		THE WILLIAMS COMPANIES INC 
		21050.00 
		27 
		Oil Companies 
 
 
		UNION PACIFIC RAILROAD CO 
		16350.00 
		32 
		Coal-Associated Railroads 
 
 
		CLOUD PEAK ENERGY 
		15000.00 
		1 
		PAC Donations 
 
 
		MILLENNIUM BULK TERMINAL - LONGVIEW LLC 
		13450.00 
		22 
		Longview Export Terminal 
 
 
		ECHO BAY MINERALS COMPANY 
		6500.00 
		11 
		Mining & Minerals 
 
 
		AMERESCO INC 
		5500.00 
		11 
		Oil Companies 
 
 
		KOCH HOLIDINGS 
		5000.00 
		1 
		PAC Donations 
 
 
		US OIL AND REFINING COMPANY 
		2250.00 
		3 
		Oil Companies 
 
 
		BALLARD OIL CO. 
		1000.00 
		2 
		Oil Companies 
 
 
		SSA TERMINALS 
		1000.00 
		2 
		Pacific Export Terminal 
 
 
		US OIL TRADING LLC 
		250.00 
		1 
		Oil Companies 
 
 
		SOUND OIL COMPANY 
		157.00 
		3 
		Oil Companies 
 
 
		OREGON PIPELINE COMPANY LLC 
		50.00 
		1 
		PAC Donations 
 
 
		NORTHWEST NATURAL GAS COMPANY 
		50.00 
		1 
		Miscellaneous Fossil Fusels 
 
 
		YAKIMA OIL COMPANY 
		45.90 
		1 
		Oil Companies